| MLS#: | 1211658 |
| Price: | $1,850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8562 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 2HB, 2(3/4), Total Baths = 7 |
| Last Price Change: | 02/09/2012 |
| Listing Date: | 12/16/2011 |
| Acres: | 1/4 to 1 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89012 |
List Agent: Thomas Rucci
| MLS#: | 1214695 |
| Price: | $503,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4708 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, 1(3/4), Total Baths = 6 |
| Last Price Change: | 02/03/2012 |
| Listing Date: | 01/04/2012 |
| Acres: | 0.210 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89044 |
List Agent: Thomas Rucci
| MLS#: | 1208494 |
| Price: | $369,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4651 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 02/08/2012 |
| Listing Date: | 12/07/2011 |
| Acres: | 0.170 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89074 |
List Agent: Thomas Rucci
| MLS#: | 1214699 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2460 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 01/31/2012 |
| Listing Date: | 01/05/2012 |
| Acres: | 0.240 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89052 |
List Agent: Thomas Rucci
| MLS#: | 1219324 |
| Price: | $224,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3348 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 01/31/2012 |
| Listing Date: | 01/19/2012 |
| Acres: | 0.190 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89129 |
List Agent: Thomas Rucci
| MLS#: | 1224544 |
| Price: | $184,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3097 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 2(3/4), Total Baths = 4 |
| Listing Date: | 02/07/2012 |
| Acres: | 0.160 |
| City: | NORTH LAS VEGAS |
| State: | NV |
| Zip: | 89081 |
List Agent: Thomas Rucci
| MLS#: | 1222310 |
| Price: | $174,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2597 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 01/31/2012 |
| Acres: | 0.130 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89141 |
List Agent: Thomas Rucci
| MLS#: | 1226571 |
| Price: | $164,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2947 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 02/15/2012 |
| Acres: | 0.110 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89131 |
List Agent: Thomas Rucci
| MLS#: | 1220125 |
| Price: | $159,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2550 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Last Price Change: | 02/15/2012 |
| Listing Date: | 01/23/2012 |
| Acres: | 0.110 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89178 |
List Agent: Thomas Rucci
| MLS#: | 1227990 |
| Price: | $114,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1641 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Listing Date: | 02/21/2012 |
| Acres: | 0.090 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89128 |
List Agent: Thomas Rucci