| MLS#: | 1211658 |
| Price: | $1,650,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8562 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 2HB, 2(3/4), Total Baths = 7 |
| Last Price Change: | 05/09/2012 |
| Listing Date: | 12/16/2011 |
| Acres: | 1/4 to 1 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89012 |
List Agent: Thomas Rucci
| MLS#: | 1247191 |
| Price: | $209,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2110 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/01/2012 |
| Acres: | 0.140 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89141 |
List Agent: Thomas Rucci
| MLS#: | 1251984 |
| Price: | $189,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2647 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Listing Date: | 05/18/2012 |
| Acres: | 0.120 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89139 |
List Agent: Thomas Rucci
| MLS#: | 1232991 |
| Price: | $72,250 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1514 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | 05/18/2012 |
| Listing Date: | 03/09/2012 |
| Acres: | 0.160 |
| City: | BOULDER CITY |
| State: | NV |
| Zip: | 89005 |
List Agent: Thomas Rucci